This three-week intensive course combines in-class preparations with a 13-day road trip through the mountains of western Canada. Students will gain invaluable experience with hands-on data collection, analysis, and concepts related to mountain hydrology, remote sensing, and landscape change, as well as fundamentals of geology and geomorphology. This course is aimed at upper-level students in the Faculty of Environment, but students from all faculties and years are welcome.
Undergraduate students participating in the field school will get 6 credits for GEOG 333 (Field School) and GEOG 498 (Special Topics). Graduate students taking the course will take NRES 763 and NRES 698.
Lecture Schedule:
2024-04-22 | 2024-04-23 | 2024-04-24 | 2024-04-25 | 2024-04-26 | |
09:00 | Introductions, overview | Mountain Hydrology (Joe) | Snow, Snow, Snow (Sara) | Introduction to Python | Python (Con’t) |
10:30 | Break | ||||
11:00 | BC Basics: Geology (Adam). | Remote Sensing Primer (Joe) | TBD | Python (Con’t) | Python (con’t) |
12:00 | Lunch | ||||
13:00 | Safety, field skills (Adam) | Meal planning (Team) | Gear lists, grocery lists. | Weather station / sensors | Packing up, final details… |
14:30 | Break | ||||
15:00 | Mountain Weather and Climate (Joe) | Glaciers (Joe) | Forests For The World walk | Weather station / sensors | Van pickup |
16:00 | Finish |
Field Trip Itinerary:
Date | Itinerary |
Apr 28 | Prince George –> Jasper |
Apr 29 | Jasper –> Rampart Creek |
Apr 30 | Rampart Creek –> Canmore |
May 1 | Canmore –> Golden |
May 2 | Golden –> Kamloops |
May 3 | Kamloops –> Williams Lake -> Meldrum Lake |
May 4 | Farwell Canyon –> Tatlayoko Lake |
May 5 | Tatlayoko |
May 6 | Tatlayoko |
May 7 | Tatlayoko |
May 8 | Tatlayoko |
May 9 | Tatlayoko |
May 10 | Tatlayoko –> Prince George |
Information Sessions:
The Update Session was held on March 21 at 4:00 pm in Room 5-122.
The first information session was held on October 12th at 4:00 pm in Room 5-171.
Session 1 Slides: Information Session Slides
Session 1 Video: Information Session Video
The second information session was held on November 30 at 4:30 pm in Room 5-178.
Session 2 Slides: slides
Session 2 Video: video